Dark Souls III will release on 12 April for PC, PS4 and Xbox One.
According to designer Hidetaka Miyazaki, the gameplay style will emulate the critically-acclaimed Dark Souls II. Miyazaki added that it will be the last game in the Souls series.
We took a look at the local pricing for the game to determine who offers the best value for your hard-earned buck.
| Dark Souls III – physical pricing | |||
|---|---|---|---|
| Retail | PC | Xbox One | Playstation 4 |
| Loot | R849.00 | R969.00 | R969.00 |
| Raru | R862.00 | R979.00 | R979.00 |
| CNA | R899.00 | R999.00 | R999.00 |
| BT Games | R899.00 | R978.00 | R978.00 |
| Animeworx | R960.00 | R1,090.00 | R1,090.00 |
| Takealot | R995.00 | R995.00 | R995.00 |
|
Digital
|
|||
| CD Keys | |||
| Steam | |||
| GamersGate | |||
| G2A | |||
| Playstation Store | |||
| Xbox Store | |||
Are you excited for Dark Souls III? Have you managed to find a better deal? If so, let us know in the comment section below and our forums.
i should have bought on cdkeys back then when the rand dollar exchange was just above 12 and it was going for $32.