Apple Premium Resellers in South Africa such as Digicape and iStore have started listing the new MacBook Pro on their websites.
The new range of MacBook Pro laptop computers from Apple were unveiled at the end of October.
Besides decreases in weight and thickness compared to its predecessor, the laptops feature an upgraded display, CPUs and GPUs, and SSD drives.
A stand-out feature of the new MacBook Pro is the Touch Bar – a thin OLED screen which acts as a dynamic touch display, responsive to taps and presses.
Apple also unveiled a new MacBook Pro 13-inch which does not have the Touch Bar – a model which is set to replace the MacBook Air.
Retailers in South Africa are only listing the default configurations of the new MacBook Pro on their websites, priced as follows:
| New MacBook Pro | Price |
|---|---|
| 13″ MacBook Pro w/o Touch Bar 256GB | R27,249 |
| 13″ MacBook Pro 256GB | R32,699 |
| 13″ MacBook Pro 512GB | R36,349 |
| 15″ MacBook Pro 256GB | R42,699 |
| 15″ MacBook Pro 512GB | R49,899 |
The specifications, along with the South African prices, are summarised in the tables below.
13-inch MacBook Pro
|
13-inch MacBook Pro
|
|||
|---|---|---|---|
| Specifications | MacBook Pro – No Touch Bar | MacBook Pro 256GB | MacBook Pro 512GB |
| Processor | 2.0GHz dual-core Intel Core i5 | 2.9GHz dual-core Intel Core i5 | 2.9GHz dual-core Intel Core i5 |
| RAM | 8GB 1,866MHz | 8GB 2,133MHz | 8GB 2,133MHz |
| Storage | 256GB PCIe-based SSD | 256GB PCIe-based SSD | 512GB PCIe-based SSD |
| Graphics | Intel Iris Graphics 540 | Intel Iris Graphics 550 | Intel Iris Graphics 550 |
| Display | 13.3-inch (2,560 x 1,600) | 13.3-inch (2,560 x 1,600) | 13.3-inch (2,560 x 1,600) |
| Dimensions | 14.9 x 304 x 212 mm | 14.9 x 304 x 212 mm | 14.9 x 304 x 212 mm |
| Weight | 1.37kg | 1.37kg | 1.37kg |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports | 2x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C |
| Price | R27,249 | R32,699 | R36,349 |
15-inch MacBook Pro
|
15-inch MacBook Pro
|
||
|---|---|---|
| Specifications | MacBook Pro 256GB | MacBook Pro 512GB |
| Processor | 2.6GHz quad-core Intel Core i7 | 2.7GHz quad-core Intel Core i7 |
| RAM | 16GB 2,133MHz | 16GB 2,133MHz |
| Storage | 256GB PCIe-based SSD | 512GB PCIe-based SSD |
| Graphics | Radeon Pro 450 2GB | Radeon Pro 455 2GB |
| Display | 15.4-inch (2,880 x 1,800) | 15.4-inch (2,880 x 1,800) |
| Dimensions | 15.5 x 349 x 240 mm | 15.5 x 349 x 240 mm |
| Weight | 1.83kg | 1.83kg |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Ports | 4x Thunderbolt 3 USB-C | 4x Thunderbolt 3 USB-C |
| Price | R42,699 | R49,899 |
This article first appeared on MyBroadband and is republished with permission.




These prices are not insane, its ‘normal’ for an ultrabook, attack all brands.Its quite a shame. I’ve just been on the market for an ultrabook so I’m a bit desensitized to these prices.I did not buy me an Macbook, hell no, but rather an Asus Zenbook, but if you look at other premium brands eg Dell XPS, you would find it rather similar priced. Also, lots of manufacturers are going for the soldered on component approach.Sucks.