With the iPhone 7 around the corner we thought it appropriate to take a step back and take a look at what exactly is on offer in the country.
With more and more players entering the market, this is no longer just a Samsung versus Apple.
Without further ado, here are our picks for the 6 best smartphones you can buy in South Africa right now:
Apple iPhone 7 Plus
| Specifications | iPhone 7 Plus |
|---|---|
| Operating System | iOS 10 |
| Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 188g |
| Display | 5.5″ Retina HD (1,920 x 1,080) |
| Rear Camera | 12MP iSight Duo: a 28mm f/1.8 lens, and a 56mm telephoto lens. Quad-LED TrueTone flash |
| Front Camera | 7MP |
| Storage, Internal | 32/128/256GB |
| Processor | A10 Fusion |
| Water Resistance | IP67 |
| Network | LTE-Advanced up to 450Mbps (FDD-LTE, TD-LTE) |
| Where to buy | iStore (not yet launched) |
Samsung Galaxy S7 Edge
| Specifications | Galaxy S7 Edge |
|---|---|
| Operating system | Android 6.0 Marshmallow |
| Weight | 157g |
| Dimensions | 150.9 x 72.6 x 7.7 mm |
| Display | 5.5″ QHD (1,440 x 2,560) |
| Rear camera | 12MP with f/1.7 lens |
| Front camera | 5MP with f/1.7 lens |
| Storage, internal | 32/64GB |
| Storage, expandable | microSD |
| RAM | 4GB |
| Processor | 2.3GHz + 1.6GHz Exynos 8 Octa 8890 |
| Battery | 3,600mAh |
| Where to buy | Vodacom |
Xiaomi Mi5
| Specifications | Xiaomi Mi5 |
|---|---|
| Operating system | Android 6.0 Marshmallow MIUI v7 |
| Weight | 129g |
| Dimensions | 144.6 x 69.2 x 7.25 mm |
| Display | 5.15″ 1080p (1,080 x 1,920) |
| Rear camera | 16MP |
| Front camera | 4MP |
| Storage, internal | 32GB |
| RAM | 3GB |
| Processor | 2x 1.8GHz + 2x 1.6GHz MSM8996 (Qualcomm Snapdragon 820) |
| Battery | 3,000mAh |
| Cellular data | LTE |
| SIM type | Dual or single nano |
| Where to buy | Takealot |
Huawei P9
| Specifications |
Huawei P9 |
|
|---|---|---|
| Operating system |
|
|
| Weight | 144g | |
| Dimensions | 145 x 70.9 x 6.95 mm | |
| Display | 5.2″ 1080p (1,080 x 1,920) | |
| Rear camera | 12MP x 2, f/2.2 Leica | |
| Front camera | 8MP, f/2.4 | |
| Storage, internal | 32GB | |
| RAM | 3GB | |
| Processor | Kirin 955 octa-Core (4x 2.5GHz + 4x 1.8GHz) | |
| Battery | 3,000mAh | |
| Network | LTE | |
| Where to buy | Dion Wired |
HTC 10
| Specifications | HTC 10 |
|---|---|
| Operating system | Android 6.0 with HTC Sense |
| Weight | 161g |
| Dimensions | 145.9 x 71.9 x 9.0 mm |
| Display | 5.2-inch QHD (1,440 x 2,560) |
| Rear camera | 12MP (HTC UltraPixel 2 with 1.55μm pixel) |
| Front camera | 5MP |
| Storage, internal | 32GB |
| Storage, expandable | microSD |
| RAM | 4GB |
| Processor | Up to 2.2GHz Qualcomm Snapdragon 820 quad core |
| Battery | 3,000mAh |
| Where to buy | Zeek Online |
LG G5
| Specifications |
LG G5 |
|---|---|
| Operating system | Android 6.0 Marshmallow |
| Weight | 159g |
| Dimensions | 149.4 x 73.9 x 7.7~8.6mm |
| Display | 5.3″ IPS QHD (1,440 × 2,560) |
| Rear camera | 16MP (8MP wide) |
| Front camera | 8MP |
| Storage, internal | 32GB |
| Storage, expandable | microSD |
| RAM | 4GB |
| Processor | Qualcomm Snapdragon 820 (2x 2.15GHz Kryo + 2x 1.6GHz Kryo) |
| Battery | 2,800mAh (removable) |
| Cellular data | LTE, HSPA+ |
| Where to buy | Virgin Mobile |
More gaming news
Battlefield 1’s single-player looks incredible
Is it worth buying a gaming laptop in South Africa?
The world’s biggest game just said “NO” to South Africa
Forum discussion







Join the conversation