Pricey they may be, Intel’s i7-6700K and i5-6600K “Skylake” are impressive, to say the least.
The i7-6700K, in particular, is a fantastic piece of silicon: It’s faster than even some of Intel’s much more expensive enthusiast-grade CPUs and it overclocks like a right beast.
Still, these are hardly the CPUs for the average user – they’re probably a little much for most gamers as well, something their price speaks to.
Fortunately, Intel is about to launch a great deal more variants, and very soon.
Skylake’s i7 (which includes the locked variants of the i7-6700 and i5-6600), i5, i3 and Pentium CPUs should, barring stock issues, be available for purchase by the end of the month.
Before you place your order for one, we would like to remind you that Skylake uses the new LGA 1151 socket type.
That means a new motherboard, and owing to the required Z170, H170 and B150 chipsets, DDR4 memory in all likelihood – it’s either that or much less capable DDR3L.
All-in-all, a Skylake CPU means a lot of new hardware is going to be required, so we would recommend saving.
| Intel Skylake-S Desktop Processors Lineup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Process | Cores | Clock Speeds |
Cache | Memory Support | TDP | Int. Price |
Local Price | |
| Core i7-6700K | 14nm | 4/8 | 4.0 GHz / 4.2 GHz | 8 MB | DDR4 2133 MHz | 91W | $350 | R5, 199 | |
| Core i5-6600K | 14nm | 4/4 | 3.5 GHz / 3.9 GHz | 6 MB | DDR4 2133 MHz | 91W | $242 | R3, 699 | |
| Core i7-6700 | 14nm | 4/8 | 3.4 GHz / 4.0 GHz | 8 MB | DDR4 2133 MHz | 65W | $312 | R4, 697 | |
| Core i5-6600 | 14nm | 4/4 | 3.3 GHz / 3.9 GHz | 6 MB | DDR4 2133 MHz | 65W | $224 | R3, 337 | |
| Core i5-6500 | 14nm | 4/4 | 3.2 GHz / 3.6 GHz | 6 MB | DDR4 2133 MHz | 65W | $202 | R2, 986 | |
| Core i5-6400 | 14nm | 4/4 | 2.7 GHz / 3.3 GHz | 6 MB | DDR4 2133 MHz | 65W | $187 | R2, 900 | |
| Core i3-6320 | 14nm | 2/4 | 3,9 GHz / N/A | 4 MB | DDR4 2133 MHz | 47W | $157 | TBC | |
| Core i3-6300 | 14nm | 2/4 | 3.8 GHz / N/A | 4 MB | DDR4 2133 MHz | 47W | $147 | TBC | |
| Core i3-6100 | 14nm | 2/4 | 3.7 GHz / N/A | 4 MB | DDR4 2133 MHz | 47W | $117 | TBC | |
| Core i7-6700T | 14nm | 4/8 | 2.8 GHz / 3.6 GHz | 8 MB | DDR4 2133 MHz | 35W | $303 | TBC | |
| Core i5-6600T | 14nm | 4/4 | 2.7 GHz / 3.5 GHz | 6 MB | DDR4 2133 MHz | 35W | $213 | TBC | |
| Core i5-6500T | 14nm | 4/4 | 2.5 GHz / 3.1 GHz | 6 MB | DDR4 2133 MHz | 35W | $192 | TBC | |
| Core i5-6400T | 14nm | 4/4 | 2.2 GHz / 2.8 GHz | 6 MB | DDR4 2133 MHz | 35W | $182 | TBC | |
| Core i3-6300T | 14nm | 2/4 | 3.3 GHz / N/A | 4 MB | DDR4 2133 MHz | 35W | $138 | TBC | |
| Core i3-6100T | 14nm | 2/4 | 3.2 GHz / N/A | 4 MB | DDR4 2133 MHz | 35W | $117 | TBC | |
| Pentium G4520 | 14nm | 2/2 | 3.6 GHz / N/A | 3 MB | DDR4 2133 MHz | 47W | $93 | TBC | |
| Pentium G4500 | 14nm | 2/2 | 3.5 GHz / N/A | 3 MB | DDR4 2133 MHz | 47W | $84 | TBC | |
| Pentium G4400 | 14nm | 2/2 | 3.4 GHz / N/A | 3 MB | DDR4 2133 MHz | 47W | $64 | TBC | |
| Pentium G4500T | 14nm | 2/2 | 3.0 GHz / N/A | 3 MB | DDR4 2133 MHz | 47W | $84 | TBC | |
| Pentium G4400T | 14nm | 2/2 | 2.9 GHz / N/A | 3 MB | DDR4 2133 MHz | 47W | $60 | TBC | |
*Table courtesy of WCCF Tech. Local pricing sourced from Wootware.co.za.
Prices of the Skylake range revealed thus far seem to be around what we expected.
CPUs like the i5-6400 should probably be quite a bit cheaper for it to become a realistic purchase. At the moment, it’s 500 MHz slower than the next CPU up, the i5-6500, but only R80 cheaper – that’s a hard sell.
When you consider how efficient Skylake micro-architecture is, 5.8 MHz per Rand is an absolute steal.
Source: WCCF Tech
Let’s keep the hardware talk going
NVIDIA expects virtual reality to be an expensive experience
Absurdly powerful gaming laptops we desperately want
Turns out, Philips also has a 34 inch curved monitor
A peek inside AMD’s all-powerful, ultra-small PC, the Quantum
Forum discussion


Join the conversation