AMD has unveiled its R9 380X, which Anandtech reports will slot in between Nvidia’s GeForce GTX 970 and GTX 960 cards.
The card will retail for $229 (R3, 200) in the States, and features the company’s Tonga GPU.
Compared to the R9 380’s 28 CUs, Anandtech said that all 32 of the R9 380X’s CUs are enabled – which means increased stream processors and texture resources.
Memory bus width comes in at 256-bit, while VRAM hits the 4GB mark.
|
AMD Radeon R9 380X
|
|
| Stream Processors | 2,048 |
| Texture Units | 128 |
| Boost Clock | 970MHz |
| Memory Clock | 5.7Gbps GDDR5 |
| Memory Bus Width | 256-bit |
| VRAM | 4GB |
| Typical Board Power | 190W |
| Launch Price | $229 |
And in comparison to the rest of the R9 3xx family, or those closest to its price:
| AMD GPU Specification Comparison | ||||||
| GPU | AMD Radeon R9 390 | AMD Radeon R9 380X | AMD Radeon R9 380 | AMD Radeon 280X | ||
| Stream Processors | 2560 | 2048 | 1792 | 2048 | ||
| Texture Units | 160 | 128 | 112 | 128 | ||
| ROPs | 64 | 32 | 32 | 32 | ||
| Boost Clock | 1000MHz | 970MHz | 970MHz | 1000MHz | ||
| Memory Clock | 6Gbps GDDR5 | 5.7Gbps GDDR5 | 5.5Gbps GDDR5 | 6Gbps GDDR5 | ||
| Memory Bus Width | 512-bit | 256-bit | 256-bit | 384-bit | ||
| VRAM | 8GB | 4GB | 2GB | 3GB | ||
| FP64 | 1/8 | 1/16 | 1/16 | 1/4 | ||
| TrueAudio | Y | Y | Y | N | ||
| Transistor Count | 6.2B | 5.0B | 5.0B | 4.31B | ||
| Typical Board Power | 275W | 190W | 190W | 250W | ||
| Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 28nm | TSMC 28nm | ||
| Architecture | GCN 1.1 | GCN 1.2 | GCN 1.2 | GCN 1.0 | ||
| GPU | Hawaii | Tonga | Tonga | Tahiti | ||
| Launch Date | 06/18/15 | 11/19/15 | 06/18/15 | 10/11/13 | ||
| Launch Price | $329 | $229 | $199 | $299 | ||
*Table courtesy of Anandtech.
Written in collaboration with an article that originally appeared on MyBroadband and is republished with permission.
In other news
NVIDIA confirms Pascal has 16GB of HBM2 memory and 1TB/s bandwidth
Intel’s Broadwell-E Core i7-6950X to sport an insane 10 cores and 20 threads