The weak rand has resulted in a significant increase in the price of technology products in South Africa, which are mostly imported.
It is, however, not only the weak currency which is to blame for the high local prices of computing and tech devices.
Many factors play a role in the price of products in the country, including import taxes, transport, and profit margins.
To find out how much more South Africans pay for tech products, we looked at the price difference between 10 products which are sold locally and the United States.
An average sales tax of 8.5% was applied to all the tech product pricing from the United States.
The results show that South Africans pay an average of 40% more for technology products than their counterparts in the US.
| South African vs US Tech Prices | ||||
|---|---|---|---|---|
| Product | SA store | SA Price | US Price (in ZAR) | Percentage Difference |
| Pad Pro 9.7-inch 128GB Wi-Fi | iStore | R13,999 | R11,767 | +19% |
| MacBook Pro 13-inch with Retina display | iStore | R24,499 | R20,408 | +20% |
| Dell Monitor 28-inch Ultra HD S2817Q | Incredible Connection | R7,999 | R6,756 | +18% |
| WD 4TB Passport Pro HDD | Incredible Connection | R7,399 | R4,917 | +50% |
| Sennheiser HD518 | Dion Wired | R2,700 | R1,147 | +135% |
| Samsung Galaxy S7 Edge 32GB | Dion Wired | R14,800 | R9,866 | +50% |
| PS4 500GB Console | Makro | R5,999 | R5,923 | +1% |
| Canon SX60 Ultra Zoom Powershot Camera | Makro | R6,499 | R7,525 | -14% |
| Bose Sounddock XT | Takealot | R3,800 | R2,341 | +62% |
| Amazon Kindle 6-inch 2016 Model | Takealot | R1,999 | R1,257 | +59% |
This article was originally published on MyBroadband.
More gaming news
MyGaming has a new logo – thank you for helping us choose it
Radeon RX 480 vs RX 470 vs RX 460 – price and performance comparison