Microsoft announced its next console at its E3 2016 press conference, Project Scorpio.
Set to be released during holiday 2017, the console will feature a modular (upgradeable) design and full backwards compatibility with the current Xbox One.
Microsoft states that the Project Scorpio SoC will have eight cores, up to 320 GB/s of memory bandwidth, and over 6 TeraFLOPs of power.
This is more processing power than the recently announced AMD RX 480 GPU using a GCN 4 based architecture, set to be launched later this month, reports Anandtech.
With those specs in mind, this is how the console stacks up against Microsoft’s previous consoles:
| Xbox 360 | Xbox One | Project Scorpio | |
|---|---|---|---|
| CPU Cores/Threads | 3/6 | 8/8 | 8 / ? |
| CPU Frequency | 3.2GHz | 1.6GHz (est) | ? |
| CPU µArch | IBM PowerPC | AMD Jaguar | ? |
| Shared L2 Cache | 1MB | 2 x 2MB | ? |
| GPU Cores | 768 | ? | |
| Peak Shader Throughput | 0.24 TFLOPS | 1.23 TFLOPS | >6 TFLOPs |
| Embedded Memory | 10MB eDRAM | 32MB eSRAM | ? |
| Embedded Memory Bandwidth | 32GB/s | 102GB/s | ? |
| System Memory | 512MB 1400MHz GDDR3 | 8GB 2133MHz DDR3 | ? |
| System Memory Bus | 128-bits | 256-bits | ? |
| System Memory Bandwidth | 22.4 GB/s | 68.3 GB/s | 320 GB/s |
| Manufacturing Process | 28nm | ? |
As we know Project Scorpio will feature AMD tech, further comparisons can be made with AMD’s upcoming cards and just how much weaker they are compared to Scorpio’s (assumedly) custom-built chip.
| AMD Radeon RX 480 | AMD Radeon R9 390X | AMD Radeon R9 390 | AMD Radeon R9 380 | |
|---|---|---|---|---|
| Stream Processors | 2304 (36 CUs) |
2816 (44 CUs) |
2560 (40 CUs) |
1792 (28 CUs) |
| Texture Units | (Many) | 176 | 160 | 112 |
| ROPs | (A Positive Integer) | 64 | 64 | 32 |
| TFLOPs (FMA) | >5 TFLOPs | 5.9 TFLOPs | 5.1 TFLOPs | 3.5 TFLOPs |
| Boost Clock | >1.08GHz | 1050MHz | 1000MHz | 970MHz |
| Memory Clock | 8Gbps GDDR5 | 5Gbps GDDR5 | 5Gbps GDDR5 | 5.5Gbps GDDR5 |
| Memory Bus Width | 256-bit | 512-bit | 512-bit | 256-bit |
| VRAM | 4GB/8GB | 8GB | 8GB | 2GB |
| Transistor Count | ? | 6.2B | 6.2B | 5.0B |
| Typical Board Power | 150W | 275W | 275W | 190W |
| Manufacturing Process | GloFo 14nm FinFET | TSMC 28nm | TSMC 28nm | TSMC 28nm |
| Architecture | GCN 4 | GCN 1.1 | GCN 1.1 | GCN 1.2 |
| GPU | Polaris 10? | Hawaii | Hawaii | Tonga |
| Launch Date | 06/29/16 | 06/18/15 | 06/18/15 | 06/18/15 |
| Launch Price | $199 | $429 | $329 | $199 |
How do you feel about Project Scorpio’s announcement? Will you be getting one on launch? Let us know in the comments below and in our forums.
More Gaming News
Everything that happened at Sony’s E3 2016 conference: Announcements, trailers and more
Everything that happened at Ubisoft’s E3 2016 conference: Announcements, trailers and more
Microsoft’s E3 conference – Xbox Scorpio and Slim, cross-platform exclusives and more
Modular design and fully backwards compatible… sounds like a PC…
Also, the attraction of a console was that everyone is playing the game at the same experience, the games are all written for one level of hardware specification, now with modular upgrade ability does that go out the window? I suppose it all depends on what is upgradeable .